Schedule¶
| Date | Lecture | Homework | Project |
|---|---|---|---|
| Mon Jan 19 | M. L. King, Jr. Holiday | ||
| Tue Jan 20 | |||
| Wed Jan 21 | Introduction to the Course | ||
| Thu Jan 22 | |||
| Fri Jan 23 | |||
| Mon Jan 26 |
Vibe Coding ⚠ Inclement Weather |
H1 Vibe Coding Reflection
descriptionInstructions |
|
| Tue Jan 27 | ⚠ Inclement Weather | ||
| Wed Jan 28 |
Vibe Coding Brownfield Projects ⚠ Inclement Weather |
||
| Thu Jan 29 | ⚠ Inclement Weather | ||
| Fri Jan 30 | ⚠ Inclement Weather | ||
| Mon Feb 02 |
Vibe Coding Brownfield Projects (Cont.) ⚠ Inclement Weather |
||
| Tue Feb 03 | ⚠ Inclement Weather | ||
| Wed Feb 04 | Vibe Coding Reflection | ||
| Thu Feb 05 | |||
| Fri Feb 06 | |||
| Mon Feb 09 | User Discovery |
H2 Requirements and Design
descriptionInstructions |
|
| Tue Feb 10 | |||
| Wed Feb 11 | User Discovery (Cont.) | ||
| Thu Feb 12 | |||
| Fri Feb 13 | |||
| Mon Feb 16 | User Stories | ||
| Tue Feb 17 | |||
| Wed Feb 18 | Storyboards | ||
| Thu Feb 19 | |||
| Fri Feb 20 | |||
| Mon Feb 23 | Architecture and Design | ||
| Tue Feb 24 | |||
| Wed Feb 25 | Requirements and Design Reflection | ||
| Thu Feb 26 | |||
| Fri Feb 27 | |||
| Mon Mar 02 | Project Assignment and AI News |
P1 Requirements and Design
descriptionInstructions |
|
| Tue Mar 03 | |||
| Wed Mar 04 | Frontend Development |
H3 Frontend Development Reflection
descriptionInstructions |
|
| Thu Mar 05 | |||
| Fri Mar 06 | |||
| Mon Mar 09 | Spring Break - No Class | ||
| Tue Mar 10 | Spring Break | ||
| Wed Mar 11 | Spring Break - No Class | ||
| Thu Mar 12 | Spring Break | ||
| Fri Mar 13 | Spring Break | ||
| Mon Mar 16 | Frontend Development (Cont.) | ||
| Tue Mar 17 | |||
| Wed Mar 18 | Frontend Development Reflection |
P2 Frontend Development
descriptionInstructions |
|
| Thu Mar 19 | |||
| Fri Mar 20 | |||
| Mon Mar 23 | Backend Development |
H4 Backend Development Reflection
descriptionInstructions |
|
| Tue Mar 24 | |||
| Wed Mar 25 | Backend Development (Cont.) | ||
| Thu Mar 26 | |||
| Fri Mar 27 | |||
| Mon Mar 30 | Backend Development (Cont.) | ||
| Tue Mar 31 | |||
| Wed Apr 01 | Backend Development Reflection |
P3 Backend Development
descriptionInstructions |
|
| Thu Apr 02 | |||
| Fri Apr 03 | |||
| Mon Apr 06 | Software Testing |
H5 Software Testing Reflection
descriptionInstructions |
|
| Tue Apr 07 | |||
| Wed Apr 08 | Software Testing (Cont.) | ||
| Thu Apr 09 | |||
| Fri Apr 10 | |||
| Mon Apr 13 | Software Testing (Cont.) | ||
| Tue Apr 14 | |||
| Wed Apr 15 | Software Testing Reflection |
P4 Software Testing
descriptionInstructions |
|
| Thu Apr 16 | |||
| Fri Apr 17 | |||
| Mon Apr 20 | Software Deployment |
H6 Software Deployment Reflection
descriptionInstructions |
|
| Tue Apr 21 | |||
| Wed Apr 22 | Software Deployment (Cont.) | ||
| Thu Apr 23 | |||
| Fri Apr 24 | |||
| Mon Apr 27 | Software Demonstrations | ||
| Tue Apr 28 | |||
| Wed Apr 29 | Software Deployment Reflection |
P5 Software Deployment and Final Presentation
descriptionInstructions |
|
| Thu Apr 30 | Study Day | ||
| Fri May 01 | Exams | ||
| Mon May 04 | Exams - No Class | ||
| Tue May 05 | Exams | ||
| Wed May 06 |
Final Project Presentations ⚠ Special Time: 1:00–3:00pm ⚠ Attendance Required! |
||
| Thu May 07 | Exams |
SETE Due by 11:59pm
descriptionInstructions |