Schedule¶
| Date | Lecture | Homework | Project |
|---|---|---|---|
| Mon Jan 19 | M. L. King, Jr. Holiday | ||
| Tue Jan 20 | |||
| Wed Jan 21 | Introduction to the Course | ||
| Thu Jan 22 | |||
| Fri Jan 23 | |||
| Mon Jan 26 |
Vibe Coding ⚠ Inclement Weather |
H1 Vibe Coding Reflection
descriptionInstructions |
|
| Tue Jan 27 | ⚠ Inclement Weather | ||
| Wed Jan 28 |
Vibe Coding Brownfield Projects ⚠ Inclement Weather |
||
| Thu Jan 29 | ⚠ Inclement Weather | ||
| Fri Jan 30 | ⚠ Inclement Weather | ||
| Mon Feb 02 |
Vibe Coding Brownfield Projects (Cont.) ⚠ Inclement Weather |
||
| Tue Feb 03 | ⚠ Inclement Weather | ||
| Wed Feb 04 | Vibe Coding Reflection | ||
| Thu Feb 05 | |||
| Fri Feb 06 | |||
| Mon Feb 09 | User Discovery |
H2 Requirements and Design
descriptionInstructions |
|
| Tue Feb 10 | |||
| Wed Feb 11 | User Discovery (Cont.) | ||
| Thu Feb 12 | |||
| Fri Feb 13 | |||
| Mon Feb 16 | User Stories |
P1 Requirements and Design
descriptionInstructions |
|
| Tue Feb 17 | |||
| Wed Feb 18 | Storyboards | ||
| Thu Feb 19 | |||
| Fri Feb 20 | |||
| Mon Feb 23 | Architecture and Design | ||
| Tue Feb 24 | |||
| Wed Feb 25 | Requirements and Design Reflection | ||
| Thu Feb 26 | |||
| Fri Feb 27 | |||
| Mon Mar 02 | Frontend Development |
H3 Frontend Development Reflection
descriptionInstructions |
P2 Frontend Development
descriptionInstructions |
| Tue Mar 03 | |||
| Wed Mar 04 | Creating the Frontend UI Code | ||
| Thu Mar 05 | |||
| Fri Mar 06 | |||
| Mon Mar 09 | Spring Break - No Class | ||
| Tue Mar 10 | Spring Break | ||
| Wed Mar 11 | Spring Break - No Class | ||
| Thu Mar 12 | Spring Break | ||
| Fri Mar 13 | Spring Break | ||
| Mon Mar 16 | Creating UI Behaviors | ||
| Tue Mar 17 | |||
| Wed Mar 18 | Frontend Development Reflection | ||
| Thu Mar 19 | |||
| Fri Mar 20 | |||
| Mon Mar 23 | Backend Development Lab |
H4 Backend Development Reflection
descriptionInstructions |
P3 Backend Development
descriptionInstructions |
| Tue Mar 24 | |||
| Wed Mar 25 | Backend Development Notifications | ||
| Thu Mar 26 | |||
| Fri Mar 27 | |||
| Mon Mar 30 | Understanding Backends | ||
| Tue Mar 31 | |||
| Wed Apr 01 | Backend Development Reflection | ||
| Thu Apr 02 | |||
| Fri Apr 03 | |||
| Mon Apr 06 | Software Testing |
H5 Software Testing Reflection
descriptionInstructions |
P4 Software Testing
descriptionInstructions |
| Tue Apr 07 | |||
| Wed Apr 08 | Test-Driven Development and Continuous Integration | ||
| Thu Apr 09 | |||
| Fri Apr 10 | |||
| Mon Apr 13 | Software Testing (Cont.) | ||
| Tue Apr 14 | |||
| Wed Apr 15 | Software Testing Reflection | ||
| Thu Apr 16 | |||
| Fri Apr 17 | |||
| Mon Apr 20 | Software Deployment |
H6 Software Deployment Reflection
descriptionInstructions |
P5 Software Deployment
descriptionInstructions |
| Tue Apr 21 | |||
| Wed Apr 22 | Deploying a Backend | ||
| Thu Apr 23 | |||
| Fri Apr 24 | |||
| Mon Apr 27 | Continuous Deployment | ||
| Tue Apr 28 | |||
| Wed Apr 29 | Software Demonstrations |
P6 Final Demo and Debriefing
descriptionInstructions |
|
| Thu Apr 30 | Study Day | ||
| Fri May 01 | Exams | ||
| Mon May 04 | Exams - No Class | ||
| Tue May 05 | Exams | ||
| Wed May 06 |
Final Project Presentations ⚠ Special Time: 1:00–3:00pm ⚠ Attendance Required! |
||
| Thu May 07 | Exams |
SETE Due by 11:59pm
descriptionInstructions |